<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>knupska &#187; Portfolio</title>
	<atom:link href="http://knupska.com/portfolio/feed/" rel="self" type="application/rss+xml" />
	<link>http://knupska.com</link>
	<description>Nathan Martin is a freelance flash developer based in Melbourne Australia.</description>
	<pubDate>Mon, 20 Apr 2009 05:34:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<item>
		<title>DHA: Drinking Nightmare Game</title>
		<link>http://knupska.com/portfolio/project/dha-drinking-nightmare-game/</link>
		<comments>http://knupska.com/portfolio/project/dha-drinking-nightmare-game/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 13:00:24 +0000</pubDate>
		<dc:creator>nathan</dc:creator>
		
		<category><![CDATA[ActionScript 3]]></category>

		<category><![CDATA[Game]]></category>

		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://knupska.com/?p=707</guid>
		<description><![CDATA[The Drinking Nightmare single player board game offers players the chance to find out if their Saturday night is likely to be yet another &#8216;great night out&#8217; or a &#8216;complete nightmare&#8217;.

As players role play their way around the board they are faced with a series of options that have an affect on both their blood [...]]]></description>
			<content:encoded><![CDATA[<p>The Drinking Nightmare single player board game offers players the chance to find out if their Saturday night is likely to be yet another &#8216;great night out&#8217; or a &#8216;complete nightmare&#8217;.</p>
<p><span id="more-707"></span>
<p>As players role play their way around the board they are faced with a series of options that have an affect on both their blood alcohol and their perceived enjoyment of the evening.</p>
<p>In addition to the main game two skill based mini-games were created to test the players comprehension and hand eye co-ordination, with both games increasing in difficulty depending on the amount of alcohol consumed.</p>
<p>To help simulate the amount of alcohol that the player has consumed the mini-games feature both a randomly drifting mouse cursor and blurry constantly shifting double vision.</p>
<h3>Studio/Agency</h3>
<p>Rodeo</p>
<h3>Responsibilities</h3>
<ul>
<li>Lead Flash Development</li>
<li>Development of 2 x mini-games included inside main game</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://knupska.com/portfolio/project/dha-drinking-nightmare-game/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Maybelline: Rich Media Banner</title>
		<link>http://knupska.com/portfolio/project/maybelline-rich-media-banner/</link>
		<comments>http://knupska.com/portfolio/project/maybelline-rich-media-banner/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 13:00:46 +0000</pubDate>
		<dc:creator>nathan</dc:creator>
		
		<category><![CDATA[ActionScript 2]]></category>

		<category><![CDATA[Banner]]></category>

		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://knupska.com/?p=700</guid>
		<description><![CDATA[An interactive banner campaign for Maybelline that included the development of a micro-site style banner containing several pages of animated &#038; interactive product content.

This project relied very heavily on sequenced animation to reveal and hide the motion graphics styled page elements when moving between sections.
Studio/Agency
Think Nimble
Responsibilities

Lead Flash Development

]]></description>
			<content:encoded><![CDATA[<p>An interactive banner campaign for Maybelline that included the development of a micro-site style banner containing several pages of animated &#038; interactive product content.</p>
<p><span id="more-700"></span>
<p>This project relied very heavily on sequenced animation to reveal and hide the motion graphics styled page elements when moving between sections.</p>
<h3>Studio/Agency</h3>
<p>Think Nimble</p>
<h3>Responsibilities</h3>
<ul>
<li>Lead Flash Development</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://knupska.com/portfolio/project/maybelline-rich-media-banner/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Storm Sustainability: Homepage Banner</title>
		<link>http://knupska.com/portfolio/project/storm-sustainability-homepage-banner/</link>
		<comments>http://knupska.com/portfolio/project/storm-sustainability-homepage-banner/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 13:00:38 +0000</pubDate>
		<dc:creator>nathan</dc:creator>
		
		<category><![CDATA[ActionScript 3]]></category>

		<category><![CDATA[Banner]]></category>

		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://knupska.com/?p=696</guid>
		<description><![CDATA[This eye catching interactive homepage banner created for Storm Sustainability is a stylish combination of pseudo 3D rotating panels including subtle animation and mac dock style menu functionality.

The banner itself is very dynamic and easy to update with all panel content, panel styles, animations and menu iconography being loaded in from external sources.
Studio/Agency
Areeba
Responsibilities

Lead Flash Development

Related [...]]]></description>
			<content:encoded><![CDATA[<p>This eye catching interactive homepage banner created for Storm Sustainability is a stylish combination of pseudo 3D rotating panels including subtle animation and mac dock style menu functionality.</p>
<p><span id="more-696"></span>
<p>The banner itself is very dynamic and easy to update with all panel content, panel styles, animations and menu iconography being loaded in from external sources.</p>
<h3>Studio/Agency</h3>
<p>Areeba</p>
<h3>Responsibilities</h3>
<ul>
<li>Lead Flash Development</li>
</ul>
<h3>Related Projects</h3>
<ul>
<li><a href="http://knupska.com/portfolio/project/sunskool-homepage-banner/">Sunskool: Homepage Banner</a></li>
<li><a href="http://knupska.com/portfolio/project/sunskool-monitoring-dashboard/">Sunskool: Monitoring Dashboard</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://knupska.com/portfolio/project/storm-sustainability-homepage-banner/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sunskool: Homepage Banner</title>
		<link>http://knupska.com/portfolio/project/sunskool-homepage-banner/</link>
		<comments>http://knupska.com/portfolio/project/sunskool-homepage-banner/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 13:00:45 +0000</pubDate>
		<dc:creator>nathan</dc:creator>
		
		<category><![CDATA[ActionScript 2]]></category>

		<category><![CDATA[Banner]]></category>

		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://knupska.com/?p=564</guid>
		<description><![CDATA[The animated Sunskool banner provides important site links and displays the current power generation of all participating schools during the current calendar month.

The banner helps users to understand the power generation by rotating through a series of conversions that display the value based on other real world situations.
Studio/Agency
Areeba
Responsibilities

Lead Flash Development

Related Projects



]]></description>
			<content:encoded><![CDATA[<p>The animated Sunskool banner provides important site links and displays the current power generation of all participating schools during the current calendar month.</p>
<p><span id="more-564"></span></p>
<p>The banner helps users to understand the power generation by rotating through a series of conversions that display the value based on other real world situations.</p>
<h3>Studio/Agency</h3>
<p>Areeba</p>
<h3>Responsibilities</h3>
<ul>
<li>Lead Flash Development</li>
</ul>
<h3>Related Projects</h3>
<ul>
<li><a href="http://knupska.com/portfolio/project/sunskool-monitoring-dashboard/">Sunskool: Monitoring Dashboard</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://knupska.com/portfolio/project/sunskool-homepage-banner/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sunskool: Monitoring Dashboard</title>
		<link>http://knupska.com/portfolio/project/sunskool-monitoring-dashboard/</link>
		<comments>http://knupska.com/portfolio/project/sunskool-monitoring-dashboard/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 13:00:26 +0000</pubDate>
		<dc:creator>nathan</dc:creator>
		
		<category><![CDATA[ActionScript 2]]></category>

		<category><![CDATA[Calculator]]></category>

		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://knupska.com/?p=567</guid>
		<description><![CDATA[The Sunskool Dashboard is a vibrant and easy to use interface for displaying the constantly updating power generation and consumption information of schools with installed solar panels.

Participating schools can check their live power generation or consumption as well as view graphs displaying historical values over the day, week, month, year or lifetime of the program.
Sunskool [...]]]></description>
			<content:encoded><![CDATA[<p>The Sunskool Dashboard is a vibrant and easy to use interface for displaying the constantly updating power generation and consumption information of schools with installed solar panels.</p>
<p><span id="more-567"></span></p>
<p>Participating schools can check their live power generation or consumption as well as view graphs displaying historical values over the day, week, month, year or lifetime of the program.</p>
<p>Sunskool is being offered to Australian schools under the National Solar Schools Program.</p>
<h3>Studio/Agency</h3>
<p>Areeba</p>
<h3>Responsibilities</h3>
<ul>
<li>Lead Flash Development</li>
</ul>
<h3>Related Projects</h3>
<ul>
<li><a href="http://knupska.com/portfolio/project/sunskool-homepage-banner/">Sunskool: Homepage Banner</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://knupska.com/portfolio/project/sunskool-monitoring-dashboard/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Betfair: Santa&#8217;s Sack Calendar</title>
		<link>http://knupska.com/portfolio/project/betfair-santas-sack-calendar/</link>
		<comments>http://knupska.com/portfolio/project/betfair-santas-sack-calendar/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 13:00:06 +0000</pubDate>
		<dc:creator>nathan</dc:creator>
		
		<category><![CDATA[ActionScript 3]]></category>

		<category><![CDATA[Portfolio]]></category>

		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://knupska.com/?p=634</guid>
		<description><![CDATA[The calendar based Santa&#8217;s Sack micro-site was developed as a very quick turn around project for the Australian division of Betfair, an online sports betting website.

The two interactive calendars provide users with a quick overview of the sports and prizes available on each day.
Studio/Agency
Arcade Digital
Responsibilities

Lead Flash Development

]]></description>
			<content:encoded><![CDATA[<p>The calendar based Santa&#8217;s Sack micro-site was developed as a very quick turn around project for the Australian division of Betfair, an online sports betting website.</p>
<p><span id="more-634"></span></p>
<p>The two interactive calendars provide users with a quick overview of the sports and prizes available on each day.</p>
<h3>Studio/Agency</h3>
<p>Arcade Digital</p>
<h3>Responsibilities</h3>
<ul>
<li>Lead Flash Development</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://knupska.com/portfolio/project/betfair-santas-sack-calendar/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ascend: Expanding Product Panels</title>
		<link>http://knupska.com/portfolio/project/ascend-expanding-product-panels/</link>
		<comments>http://knupska.com/portfolio/project/ascend-expanding-product-panels/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 13:00:50 +0000</pubDate>
		<dc:creator>nathan</dc:creator>
		
		<category><![CDATA[ActionScript 3]]></category>

		<category><![CDATA[Banner]]></category>

		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://localhost/knupska/?p=327</guid>
		<description><![CDATA[This simple promotional expand/collapse panel was created for the homepage of Ascend. The panel sits inline with other standard panels and expands on roll-over to display additional information about the product packages on offer.

Ascend produces sports proteins for elite athletes and is owned by Murray Goulburn Co-Operative, Australia’s largest dairy company.
Studio/Agency
Areeba
Responsibilities

Lead Flash Development

]]></description>
			<content:encoded><![CDATA[<p>This simple promotional expand/collapse panel was created for the homepage of Ascend. The panel sits inline with other standard panels and expands on roll-over to display additional information about the product packages on offer.</p>
<p><span id="more-327"></span></p>
<p>Ascend produces sports proteins for elite athletes and is owned by Murray Goulburn Co-Operative, Australia’s largest dairy company.</p>
<h3>Studio/Agency</h3>
<p>Areeba</p>
<h3>Responsibilities</h3>
<ul>
<li>Lead Flash Development</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://knupska.com/portfolio/project/ascend-expanding-product-panels/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Areeba: PaperVision3D Banner</title>
		<link>http://knupska.com/portfolio/project/areeba-papervision3d-banner/</link>
		<comments>http://knupska.com/portfolio/project/areeba-papervision3d-banner/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 13:00:56 +0000</pubDate>
		<dc:creator>nathan</dc:creator>
		
		<category><![CDATA[ActionScript 3]]></category>

		<category><![CDATA[Banner]]></category>

		<category><![CDATA[PaperVision3D]]></category>

		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://localhost/knupska/?p=41</guid>
		<description><![CDATA[This interactive 3D banner powered by PaperVision3D was created to showcase the recent work of Areeba, one of Melbourne&#8217;s leading Web Development companies. The banner was designed to be both unique and visually compelling, without causing a confusing user experience.

When navigating left/right between case studies the banner simulates a rotating cube,  when viewing individual [...]]]></description>
			<content:encoded><![CDATA[<p>This interactive 3D banner powered by PaperVision3D was created to showcase the recent work of Areeba, one of Melbourne&#8217;s leading Web Development companies. The banner was designed to be both unique and visually compelling, without causing a confusing user experience.</p>
<p><span id="more-41"></span></p>
<p>When navigating left/right between case studies the banner simulates a rotating cube,  when viewing individual case studies it switches to display individual &#8216;pages&#8217; floating in 3D space.</p>
<p>The banner loads its data sequentially and has automation to rotate between the available projects if the user does not interact with it.</p>
<h3>Studio/Agency</h3>
<p>Areeba</p>
<h3>Responsibilities</h3>
<ul>
<li>Lead Flash Development</li>
<li>3D engine research &amp; selection</li>
<li>Custom shadow generation</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://knupska.com/portfolio/project/areeba-papervision3d-banner/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Leadtec: Homepage Banner</title>
		<link>http://knupska.com/portfolio/project/leadtec-homepage-banner/</link>
		<comments>http://knupska.com/portfolio/project/leadtec-homepage-banner/#comments</comments>
		<pubDate>Sun, 06 Jul 2008 13:00:34 +0000</pubDate>
		<dc:creator>nathan</dc:creator>
		
		<category><![CDATA[ActionScript 2]]></category>

		<category><![CDATA[Banner]]></category>

		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://localhost/knupska/?p=108</guid>
		<description><![CDATA[This animated homepage banner was created to tie together elements of the newly released Leadtec branding. Representing the different facets of the business, each individual line is drawn as required by a custom line animation/sequencing utility.

This banner was also restructured as a pseudo screensaver for use on wide-screen LCD installations.
Studio/Agency
Areeba
Responsibilities

Lead Flash Development

]]></description>
			<content:encoded><![CDATA[<p>This animated homepage banner was created to tie together elements of the newly released Leadtec branding. Representing the different facets of the business, each individual line is drawn as required by a custom line animation/sequencing utility.</p>
<p><span id="more-108"></span></p>
<p>This banner was also restructured as a pseudo screensaver for use on wide-screen LCD installations.</p>
<h3>Studio/Agency</h3>
<p>Areeba</p>
<h3>Responsibilities</h3>
<ul>
<li>Lead Flash Development</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://knupska.com/portfolio/project/leadtec-homepage-banner/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Artesia: Homepage Banner</title>
		<link>http://knupska.com/portfolio/project/artesia-homepage-banner/</link>
		<comments>http://knupska.com/portfolio/project/artesia-homepage-banner/#comments</comments>
		<pubDate>Sat, 31 May 2008 13:00:41 +0000</pubDate>
		<dc:creator>nathan</dc:creator>
		
		<category><![CDATA[ActionScript 2]]></category>

		<category><![CDATA[Banner]]></category>

		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://localhost/knupska/?p=116</guid>
		<description><![CDATA[This interactive banner uses subtle animation to breathe life into the Artesia homepage and offers customers quick links to information relative to four industry sectors.

The individual banner sections can be activated by the user or alternatively will appear automatically on timed rotation.
Artesia provide asset management solutions and are owned by Open Text a market leader [...]]]></description>
			<content:encoded><![CDATA[<p>This interactive banner uses subtle animation to breathe life into the Artesia homepage and offers customers quick links to information relative to four industry sectors.</p>
<p><span id="more-116"></span></p>
<p>The individual banner sections can be activated by the user or alternatively will appear automatically on timed rotation.</p>
<p>Artesia provide asset management solutions and are owned by Open Text a market leader in enterprise content management solutions.</p>
<h3>Studio/Agency</h3>
<p>Areeba</p>
<h3>Responsibilities</h3>
<ul>
<li>Lead Flash Development</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://knupska.com/portfolio/project/artesia-homepage-banner/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

